<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arstic Audiovisual Solutions</title>
	<atom:link href="http://www.arstic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arstic.com</link>
	<description>Creatividad artística e innovación tecnológica</description>
	<lastBuildDate>Thu, 22 Dec 2011 08:04:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ProyectAragón Zaragoza Activa Video mapping</title>
		<link>http://www.arstic.com/en/video-mapping-zaragoza-activa-proyectaragon/</link>
		<comments>http://www.arstic.com/en/video-mapping-zaragoza-activa-proyectaragon/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:56:41 +0000</pubDate>
		<dc:creator>arstic</dc:creator>
				<category><![CDATA[Audiovisual Contents]]></category>
		<category><![CDATA[Related Creativity]]></category>
		<category><![CDATA[Creative Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Formación]]></category>
		<category><![CDATA[Interactiviy]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Producción]]></category>
		<category><![CDATA[Audiovisual production]]></category>
		<category><![CDATA[Creative Software]]></category>
		<category><![CDATA[Related Technology]]></category>

		<guid isPermaLink="false">http://www.arstic.com/?p=1424</guid>
		<description><![CDATA[ARSTIC Audiovisual Solutions presents in audiovisual event ProyectAragón a video mapping workshop on 24 and November 25 from 16 h. to 21 h. The workshop ends on Friday 25 at 21 h. with the projection of the contents generated by the participants of the meeting on the building of Zaragoza Activa.]]></description>
			<content:encoded><![CDATA[<p>ARSTIC Audiovisual Solutions presents in audiovisual event ProyectAragón a video mapping workshop on 24 and November 25 from 16 h. to 21 h.</p>
<p>The workshop ends on Friday 25 at 21 h. with the projection of the contents generated by the participants of the meeting on the building of Zaragoza Activa.</p>
<p><a href="http://www.zaragoza.es/ciudad/sectores/activa/detalleActividad_Zactiva?id=5526"><img src="http://www.arstic.com/wp-content/uploads/2011/11/2011-10-21-14.25.01-300x225.jpg" alt="" title="Zaragoza Activa" width="300" height="225" class="aligncenter size-medium wp-image-1425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arstic.com/en/video-mapping-zaragoza-activa-proyectaragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video mapping Conference</title>
		<link>http://www.arstic.com/en/conferencia-video-mapping-2/</link>
		<comments>http://www.arstic.com/en/conferencia-video-mapping-2/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 08:23:16 +0000</pubDate>
		<dc:creator>arstic</dc:creator>
				<category><![CDATA[Audiovisual consulting]]></category>
		<category><![CDATA[Creative Design]]></category>
		<category><![CDATA[Formación]]></category>
		<category><![CDATA[Creative Hardware]]></category>
		<category><![CDATA[Interactiviy]]></category>
		<category><![CDATA[Investigación y Desarrollo]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[RT Digital Processing]]></category>
		<category><![CDATA[Producción]]></category>
		<category><![CDATA[Audiovisual production]]></category>
		<category><![CDATA[Related products]]></category>
		<category><![CDATA[Creative Software]]></category>
		<category><![CDATA[Related Technology]]></category>

		<guid isPermaLink="false">http://www.arstic.com/?p=1417</guid>
		<description><![CDATA[ARSTIC presents conference about projection technology adapted to irregular surfaces or video mapping in Proyectaragon. This conference takes place on Friday November 18 at 19 h. Active in Zaragoza, and it covers aspects ranging from the technical study of the generation of 2D/3D audiovisual content and its projection on architectural design and objects.]]></description>
			<content:encoded><![CDATA[<p>ARSTIC presents conference about projection technology adapted to irregular surfaces or video mapping in Proyectaragon.</p>
<p>This conference takes place on Friday November 18 at 19 h. Active in Zaragoza, and it covers aspects ranging from the technical study of the generation of 2D/3D audiovisual content and its projection on architectural design and objects.</p>
<p><a href="http://www.zaragoza.es/ciudad/sectores/activa/detalleActividad_Zactiva?id=4340"><img src="http://www.arstic.com/wp-content/uploads/2011/11/proyectaragon2011-300x65.jpg" alt="" title="Proyectaragon2011" width="300" height="65" class="aligncenter size-medium wp-image-1418" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arstic.com/en/conferencia-video-mapping-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxZaragoza</title>
		<link>http://www.arstic.com/en/tedxzaragoza/</link>
		<comments>http://www.arstic.com/en/tedxzaragoza/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:31:58 +0000</pubDate>
		<dc:creator>arstic</dc:creator>
				<category><![CDATA[Musical composition]]></category>
		<category><![CDATA[Audiovisual Contents]]></category>
		<category><![CDATA[Related Creativity]]></category>
		<category><![CDATA[Custom development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactiviy]]></category>
		<category><![CDATA[Investigación y Desarrollo]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Producción]]></category>
		<category><![CDATA[Audiovisual production]]></category>
		<category><![CDATA[Related products]]></category>
		<category><![CDATA[Related Technology]]></category>

		<guid isPermaLink="false">http://www.arstic.com/?p=1404</guid>
		<description><![CDATA[ARSTIC Audiovisual Solutions collaborates with TEDxZaragoza, international event first time in Zaragoza under the title &#8220;The future of happiness&#8221;. ARSTIC involved with setting stage and audiovisual production, with a musical composition made ​​for the occasion by MzW!! aka davebv .]]></description>
			<content:encoded><![CDATA[<p>ARSTIC Audiovisual Solutions collaborates with TEDxZaragoza, international event first time in Zaragoza under the title &#8220;The future of happiness&#8221;.</p>
<p>ARSTIC involved with setting stage and audiovisual production, with a musical composition made ​​for the occasion by MzW!! aka davebv .</p>
<p><a href="http://www.tedxzaragoza.com/"><img src="http://www.arstic.com/wp-content/uploads/2011/11/TEDxZaragoza_logo-300x62.jpg" alt="" title="TEDxZaragoza_logo" width="300" height="62" class="aligncenter size-medium wp-image-1407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arstic.com/en/tedxzaragoza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARSTIC on Entrepreneur´s day</title>
		<link>http://www.arstic.com/en/arstic-en-el-dia-del-emprendedor/</link>
		<comments>http://www.arstic.com/en/arstic-en-el-dia-del-emprendedor/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:25:45 +0000</pubDate>
		<dc:creator>arstic</dc:creator>
				<category><![CDATA[Related Creativity]]></category>
		<category><![CDATA[Custom development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactiviy]]></category>
		<category><![CDATA[Investigación y Desarrollo]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Related Technology]]></category>

		<guid isPermaLink="false">http://www.arstic.com/?p=1399</guid>
		<description><![CDATA[ARSTIC Audiovisual Solutions works in conference organized on 3 November at the Aragon Institute of Contemporary Art and Culture Pablo Serrano to celebrate the Day of the Entrepreneur in Aragon. ARSTIC presents a system of environmental projection with video mapping technology which can be displayed event information and the user interaction in social networks.]]></description>
			<content:encoded><![CDATA[<p>ARSTIC Audiovisual Solutions works in conference organized on 3 November at the Aragon Institute of Contemporary Art and Culture Pablo Serrano to celebrate the Day of the Entrepreneur in Aragon.</p>
<p>ARSTIC presents a system of environmental projection with video mapping technology which can be displayed event information and the user interaction in social networks.</p>
<p><a href="http://www.aragonemprendedor.com"><img src="http://www.arstic.com/wp-content/uploads/2011/11/logo.jpg" alt="" title="Aragón Emprendedor" width="150" height="74" class="aligncenter size-full wp-image-1400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arstic.com/en/arstic-en-el-dia-del-emprendedor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference-concert Mudejar Art</title>
		<link>http://www.arstic.com/en/conferencia-concierto-sonificacion-del-arte-mudejar-aragones/</link>
		<comments>http://www.arstic.com/en/conferencia-concierto-sonificacion-del-arte-mudejar-aragones/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:27:18 +0000</pubDate>
		<dc:creator>arstic</dc:creator>
				<category><![CDATA[Musical composition]]></category>
		<category><![CDATA[Related Creativity]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Producción]]></category>
		<category><![CDATA[Audiovisual production]]></category>
		<category><![CDATA[Soundification]]></category>
		<category><![CDATA[Related Technology]]></category>
		<category><![CDATA[artesonado]]></category>
		<category><![CDATA[concierto]]></category>
		<category><![CDATA[mudejar]]></category>
		<category><![CDATA[sonificacion]]></category>
		<category><![CDATA[videomapping]]></category>

		<guid isPermaLink="false">http://www.arstic.com/?p=1384</guid>
		<description><![CDATA[Aragon Television news about the conference-concert of presentation of the Aragonese Mudejar Art Sonification project held on October 20th in the auditorium of the University of Zaragoza. ARSTIC Audiovisual Solutions has continued this research project initiated by the Digital Audio Group at the University of Zaragoza including new towers in the repertoire. Furthermore, as a ...]]></description>
			<content:encoded><![CDATA[<p>Aragon Television news about the conference-concert of presentation of the Aragonese Mudejar Art Sonification project held on October 20th in the auditorium of the University of Zaragoza.</p>
<p>ARSTIC Audiovisual Solutions has continued this research project initiated by the Digital Audio Group at the University of Zaragoza including new towers in the repertoire.</p>
<p>Furthermore, as a visual complement to the show, a projection system on a scale model of a Mudejar tower has been designed by means of video- apping technology.</p>
<p><a href="http://www.arstic.com/en/conferencia-concierto-sonificacion-del-arte-mudejar-aragones/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arstic.com/en/conferencia-concierto-sonificacion-del-arte-mudejar-aragones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and Science exposition</title>
		<link>http://www.arstic.com/en/exposicion-arte-y-ciencia/</link>
		<comments>http://www.arstic.com/en/exposicion-arte-y-ciencia/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:36:28 +0000</pubDate>
		<dc:creator>arstic</dc:creator>
				<category><![CDATA[Audiovisual Contents]]></category>
		<category><![CDATA[Related Creativity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Formación]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactiviy]]></category>
		<category><![CDATA[Investigación y Desarrollo]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Organization and management]]></category>
		<category><![CDATA[Producción]]></category>
		<category><![CDATA[Audiovisual production]]></category>
		<category><![CDATA[R+D projects]]></category>
		<category><![CDATA[Related products]]></category>
		<category><![CDATA[Soundification]]></category>
		<category><![CDATA[Related Technology]]></category>

		<guid isPermaLink="false">http://www.arstic.com/?p=1374</guid>
		<description><![CDATA[ARSTIC presents &#8220;Art and Science&#8221; exposition, held from October 18 to November 17 in auditorium of University of Zaragoza, where presents works by Marcos Serrano, Santiago Latorre, José Ramón Beltrán, Liquid Crystal and Polymer group (CLIP) and Institute for Biocomputation and Physics of Complex Systems (BIFI). This exhibition is part of the European project Immersion ...]]></description>
			<content:encoded><![CDATA[<p>ARSTIC presents &#8220;Art and Science&#8221; exposition, held from October 18 to November 17 in auditorium of University of Zaragoza, where presents works by Marcos Serrano, Santiago Latorre, José Ramón Beltrán, Liquid Crystal and Polymer group (CLIP) and Institute for Biocomputation and Physics of Complex Systems (BIFI).</p>
<p>This exhibition is part of the European project Immersion in the Science Worlds through Arts (ISWA), which seeks to hold events across Europe based on relationship between Science and Art. These initiatives are aimed at all audiences, and high school students have the opportunity to present their works inspired by this project.</p>
<p><a href="http://moncayo.unizar.es/unizara/actividadesculturales.nsf/Agenda?OpenFrameSet"><img src="http://www.arstic.com/wp-content/uploads/2011/10/ArteyCiencia-212x300.gif" alt="" title="ArteyCiencia" width="212" height="300" class="aligncenter size-medium wp-image-1376" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arstic.com/en/exposicion-arte-y-ciencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxima Independance 2011</title>
		<link>http://www.arstic.com/en/maxima-independance-2011/</link>
		<comments>http://www.arstic.com/en/maxima-independance-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:20:12 +0000</pubDate>
		<dc:creator>arstic</dc:creator>
				<category><![CDATA[Related Creativity]]></category>
		<category><![CDATA[Custom development]]></category>
		<category><![CDATA[Creative Design]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Interactiviy]]></category>
		<category><![CDATA[Investigación y Desarrollo]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[RT Digital Processing]]></category>
		<category><![CDATA[Producción]]></category>
		<category><![CDATA[Audiovisual production]]></category>
		<category><![CDATA[Related Technology]]></category>

		<guid isPermaLink="false">http://www.arstic.com/?p=1370</guid>
		<description><![CDATA[ARSTIC Audiovisual Solutions participates in MáximaFM 2011 Independence Party organized for the celebration of Fiestas del Pilar by Cadena SER and the city of Zaragoza. ARSTIC involved in technological development and control the creative and interactive audiovisual installation that transforms MappingBox DJ booth in a spectacular projection surface through video mapping technology.]]></description>
			<content:encoded><![CDATA[<p>ARSTIC Audiovisual Solutions participates in MáximaFM 2011 Independence Party organized for the celebration of Fiestas del Pilar by Cadena SER and the city of Zaragoza.</p>
<p>ARSTIC involved in technological development and control the creative and interactive audiovisual installation that transforms MappingBox DJ booth in a spectacular projection surface through video mapping technology.</p>
<p><a href="http://www.youtube.com/watch?v=T_bnWGilyUM"><img src="http://www.arstic.com/wp-content/uploads/2011/10/Imagen-1-300x168.png" alt="" title="MappingBox en Máxima Independance 2011" width="300" height="168" class="aligncenter size-medium wp-image-1371" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arstic.com/en/maxima-independance-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARSTIC presents MAPPINGBOX</title>
		<link>http://www.arstic.com/en/arstic-presenta-mappingbox/</link>
		<comments>http://www.arstic.com/en/arstic-presenta-mappingbox/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 07:53:48 +0000</pubDate>
		<dc:creator>arstic</dc:creator>
				<category><![CDATA[Audiovisual consulting]]></category>
		<category><![CDATA[Audiovisual Contents]]></category>
		<category><![CDATA[Related Creativity]]></category>
		<category><![CDATA[Creative Design]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Investigación y Desarrollo]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Producción]]></category>
		<category><![CDATA[Audiovisual production]]></category>
		<category><![CDATA[R+D projects]]></category>

		<guid isPermaLink="false">http://www.arstic.com/?p=1366</guid>
		<description><![CDATA[ARSTIC Audiovisual Solutions presents its new product MAPPINGBOX, videomapping projection system for artistic events. MAPPINGBOX is an ARSTIC collaboration with La Cocina Producciones and Grupo Nabegos and has been officially presented during the International Fair of Theatre and Dance.]]></description>
			<content:encoded><![CDATA[<p>ARSTIC Audiovisual Solutions presents its new product MAPPINGBOX, videomapping projection system for artistic events.</p>
<p>MAPPINGBOX is an ARSTIC collaboration with La Cocina Producciones and Grupo Nabegos and has been officially presented during the International Fair of Theatre and Dance.</p>
<div id="attachment_1367" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.mappingbox.com"><img src="http://www.arstic.com/wp-content/uploads/2011/09/logo-mappingbox-300x52.png" alt="" title="MAPPINGBOX" width="300" height="52" class="size-medium wp-image-1367" /></a><p class="wp-caption-text">MAPPINGBOX</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.arstic.com/en/arstic-presenta-mappingbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theatre and Dance International Fair</title>
		<link>http://www.arstic.com/en/feria-internacional-de-teatro-y-danza/</link>
		<comments>http://www.arstic.com/en/feria-internacional-de-teatro-y-danza/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:53:15 +0000</pubDate>
		<dc:creator>arstic</dc:creator>
				<category><![CDATA[Interactiviy]]></category>
		<category><![CDATA[Investigación y Desarrollo]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[R+D projects]]></category>
		<category><![CDATA[Related Technology]]></category>

		<guid isPermaLink="false">http://www.arstic.com/?p=1362</guid>
		<description><![CDATA[ARSTIC Audiovisual Solutions participates in Theatre and Dance International Fair held at the Palacio de Congresos de Huesca within the borders Professional Meeting &#8220;The performing arts and the digital age.&#8221; ARSTIC presents a workshop on projection technology adapted to irregular surfaces or videomapping, also presenting the possibilities offered by new audiovisual and interactive technologies to ...]]></description>
			<content:encoded><![CDATA[<p>ARSTIC Audiovisual Solutions participates in Theatre and Dance International Fair held at the Palacio de Congresos de Huesca within the borders Professional Meeting &#8220;The performing arts and the digital age.&#8221;</p>
<p>ARSTIC presents a workshop on projection technology adapted to irregular surfaces or videomapping, also presenting the possibilities offered by new audiovisual and interactive technologies to performing arts.</p>
<div id="attachment_1363" class="wp-caption aligncenter" style="width: 252px"><a href="http://www.feriadeteatroydanza.com/"><img src="http://www.arstic.com/wp-content/uploads/2011/09/logo-Feria.jpg" alt="" title="Feria Internacional de Teatro y Danza" width="242" height="116" class="size-full wp-image-1363" /></a><p class="wp-caption-text">Feria Internacional de Teatro y Danza</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.arstic.com/en/feria-internacional-de-teatro-y-danza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onda Regional Murcia Interview</title>
		<link>http://www.arstic.com/en/entrevista-onda-regional-murcia/</link>
		<comments>http://www.arstic.com/en/entrevista-onda-regional-murcia/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:42:00 +0000</pubDate>
		<dc:creator>arstic</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Soundification]]></category>
		<category><![CDATA[Related Technology]]></category>

		<guid isPermaLink="false">http://www.arstic.com/?p=1358</guid>
		<description><![CDATA[Onda Regional de Murcia interviews ARSTIC Audiovisual Solutions for its &#8220;New Insights&#8221;, which examines the latest science and technology. The program has been submitted to ARSTIC as the first company that develops technology sonification of physical and chemical elements, analyzing the algorithmic composition process examples such as the Mudejar towers or new building of the ...]]></description>
			<content:encoded><![CDATA[<p>Onda Regional de Murcia interviews ARSTIC Audiovisual Solutions for its &#8220;New Insights&#8221;, which examines the latest science and technology.</p>
<p>The program has been submitted to ARSTIC as the first company that develops technology sonification of physical and chemical elements, analyzing the algorithmic composition process examples such as the Mudejar towers or new building of the Center for Research on Energy Resources and Consumption (CIRCE) University of Zaragoza.</p>
<div id="attachment_1359" class="wp-caption aligncenter" style="width: 161px"><a href="http://www.orm.es/servlet/rtrm.servlets.ServletLink2?METHOD=DETALLEALACARTA&amp;sit=c,5&amp;serv=BlogPortal2&amp;idCarta=70"><img src="http://www.arstic.com/wp-content/uploads/2011/09/logo-orm.gif" alt="" title="Onda Regional Murcia" width="151" height="81" class="size-full wp-image-1359" /></a><p class="wp-caption-text">Onda Regional Murcia</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.arstic.com/en/entrevista-onda-regional-murcia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

